Contract Date | Fuel Type | Q’ty | Service Power (kWe) |
Customer (Country) |
---|---|---|---|---|
April, 2008 | Synthetic Gas | 1 | 335 | Etin System (Korea) |
September, 2008 | Synthetic Gas | 1 | 20 | Korea Institute of Energy Research (Korea) |
November, 2008 | Biogas | 1 | 300 | LOTUS Food Waste Site-Ansan (Korea) |
December, 2008 | Biogas | 4 | 100 | SAGRI Pig Farm (Vietnam) |
February, 2009 | Synthetic Gas | 1 | 20 | Korea Institute of Industrial Technology (Korea) |
May, 2009 | Landfill Gas | 2 | 50 | Eagle Power System (USA) |
May, 2009 | Landfill Gas | 8 | 200 | Eagle Power System (USA) |
July, 2009 | Biogas | 1 | 25 | Korea Polytechnic University (Uzbekistan) |
July, 2009 | Synthetic Gas | 1 | 20 | Institute for Advanced Engineering (Korea) |
July, 2009 | Landfill Gas | 1 | 450 | W.W.Williams Scottsboro (USA) |
September, 2009 | Synthetic Gas | 3 | 75 | Uzin Advance Technology (Korea) |
October, 2009 | Biogas | 1 | 75 | ENR Solution-Jeongeup (Korea) |
October, 2009 | Biogas | 1 | 100 | ENR Solution-Bosung (Korea) |
October, 2009 | Biogas | 1 | 25 | ENR Solution-Milyang (Korea) |
October, 2009 | Biogas | 1 | 25 | Yonsei University (Korea) |
March, 2010 | Synthetic Gas | 1 | 25 | Daewon GSI (Korea) |
March, 2010 | Biogas | 2 | 130 | Kokun-Jangsu (Korea) |
April, 2010 | Biogas | 2 | 50 | POSCO-Kimpo (Korea) |
May, 2010 | Biogas | 1 | 25 | Saehan-Pocheon (Korea) |
July, 2010 | Biogas | 1 | 50 | Darby CJ (Vietnam) |
September, 2010 | Natural Gas | 5 | 2,000 | Gas Station (Myanmar) |
August, 2011 | Biogas | 1 | 25 | KTL (Korea) |
October, 2011 | Biogas | 2 | 400 | Leebcor-Kimhae (Korea) |
November, 2011 | Natural Gas | 1 | 100 | Tashkent Gas Station (Uzbekistan) |
November, 2011 | Natural Gas | 1 | 100 | Prime Power Supply Center (Japan) |
December, 2011 | Synthetic Gas | 1 | 30 | Finetech (Japan) |
February, 2012 | Synthetic Gas | 1 | 250 | Finetech (Japan) |
February, 2012 | Biogas | 1 | 450 | Fine Env. Tech-Jinju (Korea) |
February, 2012 | Synthetic Gas | 1 | 100 | Hanvit R&D-Jinchon (Korea) |
February, 2012 | Natural Gas | 1 | 100 | Tashkent Gas Station (Uzbekistan) |
May, 2012 | Biogas | 2 | 600 | Halla Sanup-Yangsan (Korea) |
September, 2012 | Natural Gas | 1 | 330 | Tashkent Gas Station (Uzbekistan) |
September, 2012 | Natural Gas | 2 | 200 | Tashkent Gas Station (Uzbekistan) |
October, 2012 | Synthetic Gas | 1 | 20 | National Fusion Research Institute (Korea) |
December, 2013 | Synthetic Gas | 1 | 20 | Green Science-Taeback (Korea) |
December, 2013 | Synthetic Gas | 1 | 80 | Hansol Syntek-Gwangyang (Korea) |
January, 2014 | Synthetic Gas | 1 | 250 | Samyang Econergy-Goseong (Korea) |
June, 2014 | Biogas | 1 | 350 | Green Farm Association Corporation-Damyang (Korea) |
February, 2015 | Biogas | 2 | 150 | KOLONG Water & Energy-Kyungsan (Korea) |
June, 2015 | Biogas | 8 | 2,400 | Sudokwon Landill Site-Kimpo (Korea) |
August, 2015 | Biogas | 7 | 2,450 | Jeonju Recycling Town (Korea) |
January, 2016 | Biogas | 3 | 1,050 | Youngcheon Recycling Town (Korea) |
May, 2016 | Natural Gas | 1 | 100 | ESCI-Daejeon (Korea) |
May, 2016 | Landfill Gas | 4 | 980 | Wonju Land Fill Site (Korea) |
November, 2016 | Biogas | 1 | 200 | Asan Sewage Treatment Site (Korea) |
January, 2018 | Natural Gas | 1 | 115 | Dongshin University-Naju (Korea) |
March, 2018 | Synthetic Gas | 1 | 35 | Cheungwooace-Yuljoo (Korea) |
March, 2018 | Biogas | 2 | 400 | Taeyoung-Kyungsan (Korea) |
September, 2018 | Natural Gas | 1 | 400 | Daehan Generator Co., Ltd. (Uzbekistan) |
September, 2018 | Landfill Gas | 1 | 470 | Wonju Land Fill Site (Korea) |
November, 2019 | Biogas | 4 | 1,800 | Raon Tech–Busan (Korea) |
July, 2020 |
Landfill Gas |
1 |
350 |
Mandalay City Landfill Site (Myanmar) |
October, 2020 |
Biogas |
1 |
495 |
DEMCO-Busan (Korea) |
March, 2021 |
Landfill Gas |
1 |
200 |
Mokpo LFG Site (Korea) |
March, 2021 |
Landfill Gas |
1 |
250 |
Mokpo LFG Site (Korea) |
March, 2021 |
Landfill Gas |
1 |
700 |
Mokpo LFG Site (Korea) |
June, 2021 |
Natural Gas |
1 |
400 |
Daehan Generator Co., Ltd. (Uzbekistan) |
July, 2021 |
Biogas |
5 |
1,750 |
Lotte E&C Food-Changwon (Korea) |
September, 2021 |
Synthetic Gas |
1 |
25 |
Pycolysis Gas Test Center-Yangsan (Korea) |
October, 2021 |
Biogas |
1 |
350 |
Livestock Manure Treatment Site-Kumsan (Korea) |
Total | 110 | 23,215 | - |